top of page
Adarsh Line Connectors
Suppy Record
Upto 275 KV
SI NO | COUNTRY | SYSTEM VOLTAGE | NO OF PROJECTS |
---|---|---|---|
1 | ANGOLA | 30/60/220 KV | 2 ** |
2 | BRUNEI DARUSSALAM | 66/110/132/145/245 KV | 17 |
3 | CAMBODIA | 115/145/230 KV | 8 |
4 | DUBAI, UAE | 33/110 KV | 1 |
5 | DOMINICAN REPUBLIC | 132 KV | 1 ** |
6 | ESTONIA | 10/35/110/220 KV | 86 |
7 | FINLAND | 72.5/110 KV | 1+1 ** |
8 | FRANCE | 230 KV | 1 ** |
9 | GEORGIA | 220 KV | 6 ** |
10 | GHANA | 11.5/34.5/161 KV | 2 |
11 | GUYANA | 230/69 KV | 1 |
12 | INDONESIA | 110/145/170 KV | 9+1 ** |
13 | ISRAEL | 220 KV | 39 |
14 | IVORY COAST | 90/11 KV | 3 ** |
15 | JORDAN | 110 KV | 1 ** |
16 | LATVIA | 220 KV | 1 |
17 | LITHUANIA | 110/220 KV | 62 |
18 | KENYA | 132 KV | 1 ** |
19 | MALAYSIA | 11/22/33/110/115/132/230/275 KV | 506 |
20 | MALI | 132 KV | 1 ** |
21 | MYANMAR | 11/33/66/110/132/ 220 KV | 152 |
22 | OMAN | 110/132 KV | 5 |
23 | PAPUA NEW GUINEA | 132/245 KV | 3 ** |
24 | PERU | 60 KV | 1 |
25 | PHILIPINES | 132 KV | 1 ** |
26 | SABAH, MALAYSIA | 11/33/132/275 KV | 16 |
27 | SARAWAK, MALAYSIA | 11/33/132/275 KV | 6 |
28 | SAUDI ARABIA | 13.8/110/132/220 KV | 19 |
29 | SWEDEN | 110 KV | 2 ** |
30 | THAILAND | 110 KV | 1 ** |
31 | UGANDA | 110/132 KV | 2 |
32 | UZBEKISTAN | 132 KV | 1 ** |
33 | VIETNAM | 110/132/220 KV | 96 |
** For 3rd Country Projects
Upto 500KV
SI NO | COUNTRY | SYSTEM VOLTAGE | NO OF PROJECTS |
---|---|---|---|
1 | ESTONIA | 330 KV | 19 |
2 | INDONESIA | 500 KV | 3 |
3 | ISRAEL | 400 KV | 30 |
4 | LITHUANIA | 330 KV | 5 |
5 | MALAYSIA | 500 KV | 16 |
6 | SAUDI ARABIA | 380 KV | 2 |
7 | SWEDEN | 330 KV | 1 ** |
8 | VENEZUELA | 400 KV | 1 |
bottom of page