top of page
Adarsh Line Connectors
Suppy Record
Upto 275 KV
SI NO | COUNTRY | SYSTEM VOLTAGE | NO OF PROJECTS |
|---|---|---|---|
1 | ANGOLA | 30/60/220 KV | 2 ** |
2 | BRUNEI DARUSSALAM | 66/110/132/145/245 KV | 17 |
3 | CAMBODIA | 115/145/230 KV | 8 |
4 | DUBAI, UAE | 33/110 KV | 1 |
5 | DOMINICAN REPUBLIC | 132 KV | 1 ** |
6 | ESTONIA | 10/35/110/220 KV | 86 |
7 | FINLAND | 72.5/110 KV | 1+1 ** |
8 | FRANCE | 230 KV | 1 ** |
9 | GEORGIA | 220 KV | 6 ** |
10 | GHANA | 11.5/34.5/161 KV | 2 |
11 | GUYANA | 230/69 KV | 1 |
12 | INDONESIA | 110/145/170 KV | 9+1 ** |
** For 3rd Country Projects
Upto 500KV
SI NO | COUNTRY | SYSTEM VOLTAGE | NO OF PROJECTS |
|---|---|---|---|
1 | ESTONIA | 330 KV | 19 |
2 | INDONESIA | 500 KV | 3 |
3 | ISRAEL | 400 KV | 30 |
4 | LITHUANIA | 330 KV | 5 |
5 | MALAYSIA | 500 KV | 16 |
6 | SAUDI ARABIA | 380 KV | 2 |
7 | SWEDEN | 330 KV | 1 ** |
8 | VENEZUELA | 400 KV | 1 |
bottom of page
